HR Contact Listing - Alphabetical
HR Team Members are listed alphabetically by last name.
Bowers, Brandon |
[email protected] | 214-768-5222 |
Benefits Specialist |
Bui, Mai | [email protected] | 214-768-2624 | Director of Human Resources |
Chappell, Carla |
[email protected] |
214-768-3311 |
HR Front Desk Associate |
Curran, Barbara | [email protected] | 214-768-2692 | HR Business Partner, Talent Acquisition & Talent Management |
Garner, Marc |
[email protected] |
214-768-3600 |
Senior HR Records Coordinator, Compensation & Records |
Giron-Herrera, Ana | [email protected] |
214-768-2067 | Director of Compensation & HR Data Systems, and Sr. HR Business Partner |
Gonzalez, April | [email protected] | 214-768-4943 | Senior HR Records Coordinator, Compensation & Records |
Goss, Barbara | [email protected] |
214-768-7287 | HR Specialist, Benefits & Wellness |
Molina, Rebecca |
[email protected] | 214-768-2873 |
Senior HR Recruiting Coordinator, Talent Acquisition & Talent Management |
Ramirez, Mayra | [email protected] | 214-768-6049 | HR Recruiting Coordinator, Talent Acquisition & Talent Management |
Sampson, Rebecca | [email protected] |
214-768-4085 | Senior HR Specialist, Employee Relations |
Stall, Mary | [email protected] |
214-768-2194 | Senior HR Specialist, Organizational Effectiveness |
Starkey, Sheri | [email protected] |
214-768-2024 | Vice President and Chief Human Resources Officer |
Terrazas, Marlene | [email protected] |
214-768-3220 | HR Business Partner, Talent Acquisition & Talent Management |
Walker, Anitra | [email protected] |
214-768-2132 | Supervisor, Benefits |
West, Chelsey | [email protected] | 214-768-0480 | Compensation Specialist |
Williams, Michelle | [email protected] | 214-768-1931 | HR Manager, Operations |
Zils, Michele |
[email protected] |
214-768-2890 | Senior HR Recruiting Coordinator, Talent Acquisition & Talent Management |